WOMEN’S STABLEFORD 30 MARCH 2023.
FIELD 25
WINNERS | PLAYERS | SCORE |
DIVISION 1 | LINDA WEATHERILL | 31 |
DIV. 1 RUNNER UP | ANGELA BOADLE | 31 |
DIVISION 2 | TRISH AUSTIN | 34 |
DIV 2 RUNNER UP | SANDRA RIGNEY | 28 |
DIVISION 3 | CHRIS BRIGHT | 33 |
DIV 3 RUNNER UP | ROBYN LENEHAN | 29 |
BALL COMPETITION
PLAYER | POINTS |
ROBYN MOORE | 29 |
JOSIE LEAD | 29 |
LYN HATTON | 28 |
JENNY LLOYD | 28 |
MAREE MCLEAN | 26 |
SHARYN BALZER | 25 |
SUE HUNTER | 24 |
NEAREST TO PIN ON HOLE 4.
DIVISION | PLAYER |
1 | SUE HUNTER |
2 | VAL WILSON |
3 | JOSIE LEAD |
NEAREST TO PIN HOLE 16.
DIVISION | PLAYER |
1 | SANDRA ENGLAND |
2 | TRISH AUSTIN |
3 | JENNY LLOYD |