PATRONS DAY SPONSORED BY JILL LEVI – 4 PERSON LAS VEGAS AMBROSE 13 JULY 2023.
FIELD 42
PLACE | PLAYERS | SCORE |
1 | ANGELA BOADLE | 59.12 |
LYN HATTON | ||
JENNY BROWN | ||
WENDY PHILIPS | ||
2 | VAL WILSON | 61.62 |
TRISH AUSTIN | ||
LYN HARCHMAN | ||
MAREE MCLEAN | ||
3 | BETTY TUCKER | 63 |
JILL DOWNIE | ||
JEANNA WALSH | ||
MARGARET COLLINS |
BALL COMPETITION
PLACE | PLAYER | SCORE |
4 | GLORIA DAVIES | 63.25 |
LINDA TRUSLER | ||
LINDA WEATHERILL | ||
CATHY ISON | ||
5 | SHERYLE MILTON | 63.37 |
ROS POULTON | ||
JENNY LLOYD | ||
COLLEEN KENNEDY | ||
6 | SUSAN BODNAR | 63.87 |
JILL LEVI | ||
DONNA HEWAT | ||
LYNN ASHTON | ||
7 | JAN BUTTLE | 64.12 |
ELLEN RYAN | ||
SHERLEY MOORE | ||
PAULINE LAWRENCE |
SPECIAL PRIZES.
LONGEST DRIVE HOLE 5.
DIVISION | PLAYER |
1 | PAULINE LAWRENCE |
2 | CATHY RICETTI |
3 | LINDA FULLER |
LONGEST FRIVE HOLE 7.
DIVISION | PLAYER |
1 | ANGELA BOADLE |
2 | JEANNA WALSH |
3 | LINDA FULLER |
LONGEST DRIVE HOLE 14.
DIVISION | PLAYER |
1 | ANGELA BOADLE |
2 | JEANNA WALSH |
3 | SHERYLE MILTON |
LONGEST DRIVE HOLE 15.
DIVISION | PLAYER |
1 | LINDA WEATHERILL |
2 | CATHY RICETTI |
3 | LYNN ASHTON |